top of page

CLOSED

TRANSACTIONS

2024                                                               BED + BATH

301 1777 BAYSHORE DRIVE • VANCOUVER • $ 2,799,900                                                                           3 | 3

801 1568 ALBERNI STREET • VANCOUVER • $1,999,999                                                                               2 | 2

588 SPERLING AVENUE • BURNABY $ 1,599,000                                                                                               5 | 2

1552 E 60TH AVENUE • VANCOUVER • $ 1,49,000                                                                                              4 | 4

87 3180 E 58TH AVENUE • VANCOUVER   $ 1,178,000                                                                                   4 | 4 

104 952 LYTTON STREET • NORTH VANCOUVER • $ 1,274,900                                                                 3 | 2

28 7311 MINORU BOULEVARD • RICHMOND • $ 1,128, 000                                                                        4 | 3 

4 3572 SE MARINE DRIVE • VANCOUVER  $ 849,900                                                                                        3 | 2 

76 8508 204 STREET • LANGLEY • $849,000                                                                                                              2 | 3 

1702 8131 NUNAVUT LANE • VANCOUVER  $819,000                                                                                     2 | 2 

3606 6537 TELFORD AVENUE • BURNABY • $ 699,999                                                                                      1 | 1

1604 1001 RICHARDS STREET • VANCOUVER  $ 669,000                                                                              1 | 1 

1010 788 HAMILTON STREET • Vancouver • $ 749,900                                                                                         1 | 1  

4006 6525 TELFORD AVENUE • BURNABY • $ 699,000                                                                                       1 | 1 

33 1225 BRUNETTE AVENUE • COQUITLAM • $ 525,000                                                                                   1 | 1  

1604 1001 RICHARDS STREET • VANCOUVER  $ 669,000                                                                                1 | 1  

606 1166 MELVILLE STREET • VANCOUVER  $ 698,000                                                                                      1 | 1  

2023                                                                BED + BATH

1206 - 9180 HEMLOCK DRIVE • RICHMOND • $799,900                                                                                 1 | 1

2285 WEST 20TH AVENUE • VANCOUVER • $ 3,999,000                                                                                 7 | 5

2773 EAST 46TH AVENUE • VANCOUVER •  $1,950,000                                                                                   7 | 3

37 - 6188 BIRCH DRIVE • RICHMOND • $ 1,249,000                                                                                           4 | 3

2703 - 988 QUAYSIDE DRIVE • NEW WESTMINSTER •$ 1,499,000                                                            2 | 2

1902 - 1166 MELVILLE STREET • VANCOUVER  • $ 689,000                                                                           1 | 1

2414 - 89 NELSON STREET • VANCOUVER • $799,900                                                                                      1 | 1

405 - 1723 ALBERNI STREET • VANCOUVER   $688,000                                                                                 1 | 1

2900 SMITH STREET • RICHMOND • $4,980,000                                                                                                   2 | 2

2105 - 58 KEEFER PLACE • VANCOUVER • $ 799,900                                                                                          1 | 1

619 ADLER AVENUE • COQUITLAM  $1,949,000                                                                                                   5 | 4

2022                                                                BED + BATH

6756 LANCASTER STREET • Vancouver • $2, 100, 000                                                                                         5 | 3

806 63 KEEFER PLACE • Vancouver • $625, 000                                                                                                       1 | 1

2404 6075 WILSON AVENUE • Burnaby • $1, 095, 900                                                                                       2 | 2

501 8508 RIVERGRASS DRIVE • Vancouver • $649, 800                                                                                     1 | 1

601 219 E GEORGIA STREET • Vancouver • $649, 900                                                                                        1 | 1

2206 63 KEEFER PLACE • Vancouver • $669, 000                                                                                                  1 | 1

612 6611 MINORU BOULEVARD • Richmond • $509, 800                                                                                2 | 1

1005 1723 ALBERNI STREET • Vancouver • $689, 000                                                                                        1 | 1

805 1166 MELVILLE STREET • Vancouver • $668, 000                                                                                        1 | 1

1701 1723 ALBERNI STREET • Vancouver • $699, 000                                                                                       1 | 1

309 15272 19 AVENUE • Surrey • $549, 000                                                                                                             2 | 2

506 258 NELSON'S COURT• New Westminster • $570, 000                                                                            1 | 1

2505 1200 WEST GEORGIA STREET • Vancouver • $799, 000                                                                       1 | 1

1082 87 NELSON STREET • Vancouver • $799, 000                                                                                              2 | 2

1307 1750 WILLINGDON AVENUE • Burnaby • $1, 357, 500                                                                         3 | 3

703 1288 ALBERNI • Vancouver • $885, 000                                                                                                              2 | 2

502 4025 NORFOLK STREET • Burnaby • $949, 800                                                                                            4 | 3

2004 3430 E KENT AVENUE • Vancouver • $903, 400                                                                                         2 | 2

17 7311 MINORU BOULEVARD • Richmond • $998, 000                                                                                  4 | 3

2107 1723 ALBERNI STREET • Vancouver • $1, 099, 900                                                                                   2 | 2

3 3150 E 58TH AVENUE • Vancouver • $1, 140, 000                                                                                              3 | 3

706 6622 PEARSON WAY • Richmond • $1, 299, 500                                                                                            2 | 2

3106 4360 BERESFORD STREET• Burnaby • $1, 699, 000                                                                                3 | 2

1410 230 KEARY STREET • New Westminster • $567, 900                                                                               1 | 1

1311 230 KEARY STREET • New Westminster • $520, 900                                                                               1 | 1

902 230 KEARY STREET • New Westminster • $505, 900                                                                                  1 | 1

3001 230 KEARY STREET • New Westminster • $613, 900                                                                               1 | 1

3008 230 KEARY STREET • New Westminster • $611, 900                                                                               1 | 1

22501 124 AVENUE • Maple Ridge • $949, 500                                                                                                        5 | 4

1005 1723 ALBERNI STREET • Vancouver • $689, 000                                                                                        1 | 1

6150 BUCKINGHAM DRIVE • Burnaby • $2,499,900                                                                                           5 | 5

6162 CHESTER STREET • Vancouver • $1,850,000                                                                                                6 | 3

3069 EAST 25TH AVENUE • Vancouver • $1,742,000                                                                                           5 | 3

3955 WELWYN STREET • Vancouver • $1,515,800                                                                                                 4 | 2

106 225 EAST 6TH STREET • Vancouver • $1,325,000                                                                                         3 | 3

10571 CANSO CRESCENT • Richmond • $1,199,900                                                                                           3 | 2

2506 1111 ALBERNI STREET • Vancouver • $890,000                                                                                        1 | 1

13 10411 HALL AVENUE • Richmond • $888,000                                                                                                   3 | 3

221 1215 LANDSDOWNE DRIVE • Coquitlam • $839,900                                                                               3 | 3

302 305 LONSDALE AVENUE • Vancouver • $800,000                                                                                       3 | 2

602 488 HELMCKEN STREET • Vancouver • $749,000                                                                                       2 | 2

2607 1331 WEST GEORGIA STREET • Vancouver • $694,000                                                                       1 | 1

2505 1200 WEST GEORGIA STREET • Vancouver • $699,900                                                                        1 | 1

1601 6622 SOUTHOAKS CRESCENTS • Burnaby • $678,000                                                                        2 | 2

406 1723 ALBERNI STREET • Vancouver • $658,000                                                                                           1 | 1

2506 1331 WEST GEORGIA STREET • Vancouver • $649,000                                                                        1 | 1

1408 1723 ALBERNI STREET • Vancouver • $632,500                                                                                        1 | 1

803 1200 WEST GEORGIA STREET • Vancouver • $631,800                                                                          1 | 1

3302 4510 HALIFAX WAY • Burnaby • $630,000                                                                                                    1 | 1

102 2125 YORK AVENUE • Vancouver • $699,000                                                                                                2 | 1

1001 1723 ALBERNI STREET • Vancouver • $620,000                                                                                       1 | 1

709 7358 EDMONDS STREET • Burnaby • $568,000                                                                                         1 | 1

609 7358 EDMONDS STREET • Burnaby • $525,000                                                                                          1 | 1

108 5885 IRMIN STREET • Burnaby • $425,000                                                                                                     1 | 1

208 6525 TELFORD AVENUE • Burnaby • $555,900                                                                                           1 | 1

708 6525 TELFORD AVENUE • Burnaby • $569,900                                                                                           1 | 1

3706 6525 TELFORD AVENUE • Burnaby • $592,900                                                                                        1 | 1

3701 6525 TELFORD AVENUE • Burnaby • $592,900                                                                                        1 | 1

3606 6525 TELFORD AVENUE • Burnaby • $590,900                                                                                        1 | 1

3601 6525 TELFORD AVENUE • Burnaby • $590,900                                                                                        1 | 1

3506 6525 TELFORD AVENUE • Burnaby • $588,900                                                                                          1 | 1

3406 6525 TELFORD AVENUE • Burnaby  • $586,900                                                                                         1 | 1

3306 6525 TELFORD AVENUE • Burnaby • $584,900                                                                                           1 | 1

3301 6525 TELFORD AVENUE • Burnaby • $584,900                                                                                          1 | 1

3069 EAST 25 AVENUE • Vancouver • $1,742,000                                                                                                  6 | 3

221 - 1215 LANSDOWNE DRIVE • Coquitlam • $727,000                                                                                 3 | 3

1408 - 1723 ALBERNI STREET •  Vancouver • $632,500                                                                                     1 | 1

406 - 1723 ALBERNI STREET • Vancouver • $640,000                                                                                         1 | 1

3103 - 1955 ALPHA WAY •  Burnaby • $640,000                                                                                                      1 | 1

2505 - 1200 WEST GEORGIA STREET • Vancouver • $699,000                                                                     1 | 1

1602 - 1723 ALBERNI STREET• Vancouver • $ 888,000                                                                                       2 | 2  

1301 - 1288 ALBERNI STREET • Vancouver • $ 758,000                                                                                      2 | 2

2810 - 777 RICHARDS STREET • Vancouver • $ 707,000                                                                                     1 | 1

204 - 6800 ECKERSLEY ROAD • Richmond • $640,000                                                                                         2 | 2

1706 - 1166 MELVILLE STREET • Vancouver • $745,000                                                                                       1 | 1

2201 - 108 WEST CORDOVA STREET• Vancouver • $880,000                                                                           1 | 1

101 - 4427 CAMBIE STREET • Vancouver • $949,000                                                                                               2 | 1

1206 - 1288 WEST GEORGIA STREET • Vancouver • $728,000                                                                          2 | 1

1610 - 688 ABBOTT STREET • Vancouver • $670,000                                                                                               1 | 1

2401 - 108 WEST CORDOVA STREET • Vancouver • $900,000                                                                           1 | 1

2021                                                                BED + BATH

2020                                                                  BED + BATH

2502 128 WEST CORDOVA STREET • Vancouver • $1,150,000                                                                           2 | 2

2404 838 WEST HASTINGS STREET • Vancouver • $769,000                                                                               1 | 1

111 1083 EAST KENT STREET • Vancouver • $865,000                                                                                            1 | 2     

1932 RUPERT STREET • Vancouver • $1,049,000                                                                                                          4 | 2

111667 92 AVENUE • Delta • $1,257,000                                                                                                                           7 | 6

3106 4360 BERESFORD STREET • Burnaby • $1,548,000                                                                                        3 | 2

2243 LAWSON AVENUE • West Vancouver • $2,780,000                                                                                          5 | 4

105 2288 LAUREL STREET • Vancouver • $749,000                                                                                                      2 | 1

454 EAST 60 AVENUE • Vancouver • $1,355,000                                                                                                             4 | 2

807 688 ABBOTT STREET • Vancouver • $549,000                                                                                                        1 | 1

1407 445 WEST 2 AVENUE • Vancouver • $636,000                                                                                                     1 | 1

6732 RADISON DRIVE • Vancouver • $1,388,000                                                                                                           5 | 4

1711 EAST 49 AVENUE • Vancouver • $1,550,000                                                                                                         5 | 2

105 1280 NICOLA STREET • Vancouver • $549,000                                                                                                        1 | 1

3411 TOLMIE AVENUE • Richmond • $1,760,000                                                                                                             5 | 4

201 836 TWELFTH STREET • New Westminister • $483,888                                                                                    3 | 1

601 1288 WEST GEORGIA STREET • Vancouver • $599,000                                                                                     1 | 1

3156 EAST 43 AVENUE • Vancouver • $1,699,000                                                                                                            5 | 4

68 3180 EAST 58 AVENUE • Vancouver • $899,000                                                                                                         4 | 4

3305 4510 HALIFAX WAY • Burnaby • $669,000                                                                                                               2 | 1

388 PHEASANT DRIVE • Williams Lake • $240,000                                                                                                          3 | 3

2019                                                                 BED + BATH

508 4888 BRENTWOOD DRIVE • Burnaby • $619,000                                                                                          2 | 2

1105 7535 ALDERBRIDGE WAY • Richmond • $572,000                                                                                      2 | 2

32 6588 BARNARD DRIVE • Richmond • $799,000                                                                                                   4 | 3

1404 W64TH AVENUE • Vancouver • $1,525,000                                                                                                       4 | 2

917 163 STREET • White Rock • $1,299,000                                                                                                                    5 | 4

742 E HASTINGS STREET • Vancouver • $1,850,000                                                                                                  0 | 0

3851 W 18TH AVENUE • Vancouver • $2,248,000                                                                                                       5 | 3

1201 777 RICHARDS STREET • Vancouver • $1,058,000                                                                                         2 | 2

104 8700 JONES ROAD • Richmond • $500,000                                                                                                           2 | 2

68 3180 E 58TH AVENUE • Vancouver • $799,000                                                                                                      3 | 4

306 1560 HOMER MEWS • Vancouver • $3,880,000                                                                                                 2 | 3

608 58 KEEFER PLACE • Vancouver • $649,000                                                                                                           1 | 1

2018                                                                   BED + BATH

806 181 W 1ST AVENUE • Vancouver • $1,398,000                                                                                                       2 | 2  

2485 WALL STREET • Vancouver • $3,495,000                                                                                                                 4 | 3                                                     

1607 63 KEEFER PLACE • Vancouver • $599,000                                                                                                           1 | 1

11201 13399 104 AVENUE • Surrey • $374,000                                                                                                             1 | 1

25 6233 BIRCH STREET • Richmond • $810,000                                                                                                             3 | 3

203 8988 HUDSON STREET • Vancouver • $500,000                                                                                                  1 | 1

12128 SCHMIDT CRESCENT • Maple Ridge • $479,000                                                                                            3 | 2

68 3180 E 58TH AVENUE • Vancouver • $755,000                                                                                                         3 | 4

903 1166 MELVILLE STREET • Vancouver • $938,000                                                                                                  2 | 2

705 1166 MELVILLE STREET • Vancouver                                                                                                                             1 | 1

39 870 W 7TH AVENUE • Vancouver • $618,000                                                                                                             1 | 1

305 2828 YEW STREET • Vancouver • $1,049,000                                                                                                          2 | 2

708 7733 FIRBRIDGE WAY • Richmond • $728,000                                                                                                      2 | 2

5 7771 BRIDGE STREET • Richmond • $979,000                                                                                                             3 | 3

201 233 KINGSWAY STREET • Vancouver • $540,000                                                                                                 1 | 1

2250 HAYWOOD AVENUE • Vancouver • $3,300,000                                                                                                 4 | 2

2017                                                                BED + BATH

2702 128 W CORDOVA STREET • Vancouver • $1,155,000                                                                               2 | 2

1603 550 TAYLOR STREET • Vancouver • $589,000                                                                                                0 | 1

629 5223 GILBERT ROAD • Richmond • $499,000                                                                                                   1 | 1

37 6188 BIRCH STREET • Richmond • $916,000                                                                                                       3 | 3

1004 3333 CORVETTE WAY • Richmond • $410,000                                                                                             1 | 1

6471 COLTSFOOT DRIVE • Richmond • $1,780,000                                                                                               5 | 3

2882 SOTAO AVENUE • Vancouver • $805,000                                                                                                          3 | 3

105 7591 MOFFATT ROAD • Richmond • $398,000                                                                                                2 | 1

2206 63 KEEFER PLACE • Vancouver • $550,000                                                                                                     1 | 1

608 1166 MELVILLE STREET • Vancouver • $581,000                                                                                           1 | 1

539 NAISMITH AVENUE • Harrison Hot Springs • $470,000                                                                              3 | 3

314 586O DOVER CRESCENT • Richmond • $430,000                                                                                         1 | 1

605 7888 ACKROYD ROAC • Richmond • $766,000                                                                                               1 | 1

888 LILLOOET STREET • Vancouver • $1,330,000                                                                                                    2 | 2

806 63 KEEFER PLACE • Vancouver • $538,000                                                                                                        4 | 4

113 3638 VANNESS AVENUE • Vancouver • $420,000                                                                                         1 | 1

304 2410 CORNWALL AVENUE • Vancouver • $575,000                                                                                    1 | 1

416 7131 STRIDE AVENUE • Burnaby • $459,000                                                                                                   1 | 1

3508 1151 W GEORGIA STREET • Vancouver • $1,068,000                                                                              1 | 1

521 5399 CEDARBRIDGE WAY • Richmond • $450,000                                                                                      1 | 1

2105 58 KEEFER PLACE • Vancouver • $635,000                                                                                                    1 | 1

3301 1151 W GEORGIA STREET • Vancouver • $1,068,000                                                                             1 | 1

508 4818 ELDORADO MEWS • Vancouver • $349,000                                                                                       1 | 1

1506 5665 BOUDARY ROAD • Vancouver • $449,000                                                                                         1 | 1

1170 E 23 AVENUE • Vancouver • $1,649,000                                                                                                           3 | 3

4960 ROSS STREET • Vancouver • $1,998,000                                                                                                          7 | 4

7886 HUDSON STREET • Vancouver • $2,388,000                                                                                                 4 | 4

2007 689 ABBOTT STREET • Vancouver • $888,000                                                                                              2 | 2

806 3007 GLEN DRIVE • Coquitlam • $345,000                                                                                                        1 | 1

312 7080 NO 3 ROAD • Richmond • $675,000                                                                                                           2 | 3

2506 1723 ALBERNI STREET • Vancouver • $2,398,000                                                                                      2 | 2

105 1280 NICOLA STREET • Vancouver • $423,000                                                                                               1 | 1

729 W 7TH AVENUE • Vancouver • $799,000                                                                                                             2 | 2

1505 188 KEEFER PLACE • Vancouver • $558,000                                                                                                 1 | 1

2505 1200 W GEORGIA STREET • Vancouver • $598,000                                                                                 1 | 1

702 1775 QUEBEC STREET • Vancouver • $749,000                                                                                            2 | 2

2502 128 W CORDOVA STREET • Vancouver • $868,000                                                                                  2 | 2

1109 280 ROSS DRIVE • New Westminister • $292,000                                                                                      1 | 1

403 1220 LASALLE PLACE • Coquitlam • $253,000                                                                                                1 | 1

731 W 7TH AVENUE • Vancouver • $751,000                                                                                                             2 | 2

122 LINDEN COURT • Vancouver • $1,360,000                                                                                                        4 | 4

2485 WALL STREET • Vancouver • $1,998,000                                                                                                          5 | 3

5668 HARDWICK STREET • Burnaby • $858,000                                                                                                    3 | 3

6222 MCCLEERY STREET • Vancouver • $4,600,000                                                                                             5 | 4

235 – 5500 ANDREWS ROAD • Richmond • $410,000                                                                                          2 | 2

2801 – 233 ROBSON STREET • Vancouver • $530,000                                                                                         1 | 1

2 3250 W 4TH AVENUE • Vancouver • $398,000                                                                                                      1 | 1

1203 – 6333 KATSURA STREET • Richmond • $550,000                                                                                      2 | 2

2 – 3250 WEST 4 AVENUE • Vancouver • $398,500                                                                                                 1 | 1

3356 WILLIAM STREET • Vancouver • $1,280,000                                                                                                    6 | 2

3042410 CORNWALL AVENUE • Vancouver • $410,000                                                                                      1 | 1

2199 SCARBORO AVENUE • Vancouver • $2,750,000                                                                                            6 | 7

2250 HAYWOOD AVENUE • Vancouver • $2,750,000                                                                                            4 | 2

806 – 6659 SOUTHOAKS CRESCENT • Burnaby • $468,000                                                                             2 | 2

2404 – 838 WEST HASTINGS STREET • Vancouver • $580,000                                                                       1 | 1

12128 SCHMIDT CRESCENT • Maple Ridge • $249,000                                                                                        3 | 2

206 – 4101 YEW STREET • Vancouver • $728,000                                                                                                      2 | 2

21 – 1111 EWEN AVENUE • New Westminster • $378,000                                                                                   2 | 2

6875 GRANVILLE STREET • Vancouver • $3,888,000                                                                                                9 | 8

7 – 11910 90 AVENUE • North Delta • $429,900                                                                                                          3 | 3

2016                                                                BED + BATH

2015                                                                  BED + BATH

803 – 5899 WILSON AVENUE • Burnaby • $369,000                                                                                                  2 | 1

602 – 488 HELMCKEN STREET • Vancouver • $523,000                                                                                          2 | 2

5 – 5168 SAVILE ROW • Burnaby • $619,900                                                                                                                    4 | 3

8405 GILLNET PLACE • Vancouver • $1,999,900                                                                                                           3 | 3

1206 – 9180 HEMLOCK DRIVE • Richmond • $459,000                                                                                           2 | 2

705 – 718 MAIN STREET • Vancouver • $600,000                                                                                                         2 | 2

101 – 1720 WEST 12 AVENUE • Vancouver • $479,900                                                                                             2 | 1

11 – 12840 BATHGATE WAY • Richmond • $388,000                                                                                                  0 | 0

7860 GABRIOLA CRESCENT • Richmond • $1,748,000                                                                                             4 | 4

1709 – 233 ROBSON STREET • Vancouver • $448,000                                                                                               1 | 1

603 – 1762 DAVIE STREET • Vancouver • $1,199,900                                                                                                  2 | 2

2 – 3250 WEST 4 AVENUE • Vancouver • $303,900                                                                                                       1 | 1

704 – 1530 WEST 8 AVENUE • Vancouver • $980,000                                                                                                 3 | 2

3589 BLENHEIM STREET • Vancouver • $3,180,000                                                                                                     4 | 4

1720 ROSEBERY AVENUE • Vancouver • $2,798,000                                                                                                   5 | 5

610 – 8033 SABA ROAD • Richmond • $549,750                                                                                                             3 | 2

3933 NAPIER STREET • Burnaby • $1,180,500                                                                                                                 5 | 2

11131 WILLIAMS ROAD • Richmond • $1,058,000                                                                                                         5 | 4

6471 COLTSFOOT DRIVE • Richmond • $1,350,000                                                                                                      5 | 3

21184 DEWDNEY TRUNK ROAD • Maple Ridge • $405,000                                                                                    5 | 3

5704 - BRENTWOOD ONE • Burnaby • $461,500                                                                                                           2 | 2

5305 - BRENTWOOD ONE • Burnaby • $444,900                                                                                                           2 | 2

122 – 1460 SOUTHVIEW STREET • Coquitlam • $478,000                                                                                         3 | 3

1105 - 1255 SEYMOUR STREET • Vancouver • $409,000                                                                                           1 | 1

603 - 233 ABBOTT STREET • Vancouver • $395,800                                                                                                      1 | 1

2 - 3190 TAHSIS AVENUE • Coquitlam • $399,000                                                                                                           3 | 2

203 - 1870 WEST 6 AVENUE • Vancouver • $485,000                                                                                                    2 | 2

204 - 2055 YUKON STREET • Vancouver • $389,900                                                                                                     1 | 1

402 - 1685 WEST 14 AVENUE • Vancouver • $875,000                                                                                               2 | 2

8965 113A STREET • Delta • $699,000                                                                                                                                  8 | 5

2488 EAST 45 AVENUE • Vancouver • $1,278,000                                                                                                          5 | 5

PH20 - 5555 VICTORIA DRIVE • Vancouver • $368,888                                                                                              2 | 2

1808 - 588 BROUGHTON STREET • Vancouver • $378,000                                                                                     1 | 1

305 - 3423 EAST HASTINGS STREET • Vancouver • $189,800                                                                                 0 | 1

404 - 1633 ONTARIO STREET • Vancouver • $468,888                                                                                                1 | 1

3307 - 188 KEEFER PLACE • Vancouver • $558,800                                                                                                      2 | 2

317 – 8291 PARK ROAD • Richmond • $199,888                                                                                                              1 | 1

906 - 1331 WEST GEORGIA STREET • Vancouver • $379,000                                                                                1 | 1

268 EAST 2 AVENUE • Vancouver • $688,888                                                                                                                    2 | 2

3005 WEST 28 AVENUE • Vancouver • $3,100,000                                                                                                       4 | 3

312 – 1345 WEST 15 AVENUE • Vancouver • $299,000                                                                                             1 | 1

1036 EAST 12 AVENUE • Vancouver • $900,000                                                                                                             5 | 2

6 – 11771 KINGFISHER DRIVE • Richmond • $449,000                                                                                             3 | 3

905 – 2232 DOUGLAS ROAD • Burnaby • $515,000                                                                                                    2 | 2

11539 WILLIAMS ROAD • Richmond • $968,000                                                                                                            6 | 5

60 3180 E 58TH AVENUE • Vancouver • $569,900                                                                                                        3 | 3

2336 EAST GEORGIA STREET • Vancouver • $869,000                                                                                               5 | 2

302 1770 WEST 12 AVENUE • Vancouver • $385,000                                                                                                   2 | 2

1002 – 181 WEST 1 AVENUE • Vancouver • $499,000                                                                                                   1 | 1

101 1720 WEST 12 AVENUE • Vancouver • $349,900                                                                                                     1 | 1

8308 TUGBOAT PLACE • Vancouver • $2,099,900                                                                                                             3 | 3

504 – 8280 LANSDOWNE ROAD • Richmond • $420,000                                                                                             2 | 2

1202 - 2763 CHANDLERY PLACE • Vancouver • $337,500                                                                                         1 | 1

3007 - 939 HOMER STREET • Vancouver • $569,000                                                                                                      2 | 2

2014                                                                   BED + BATH

2437 WEST 5 AVENUE • Vancouver • $848,000                                                                                                               2 | 2

950 EAST 37 AVENUE • Vancouver • $1,150,000                                                                                                             6 | 5

209 - 444 WEST 49 AVENUE • Vancouver • $548,800                                                                                                  2 | 2

209 – 5288 MELBOURNE STREET • Vancouver • $275,000                                                                                     2 | 1

1706 - 1166 MELVILLE STREET • Vancouver • $348,800                                                                                            1 | 1

1202 - 2763 CHANDLERY PLACE • Vancouver • $268,000                                                                                      1 | 1

2438 WARRENTON AVENUE • Coquitlam • $735,000                                                                                               4 | 3

106 – 9373 HEMLOCK DRIVE • Richmond • $339,888                                                                                              1 | 1

703 – 888 HOMER STREET • Vancouver • $448,888                                                                                                  1 | 1

1502 - 8238 SABA ROAD • Richmond • $348,000                                                                                                        2 | 1

3803 – 1372 SEYMOUR STREET • Vancouver • $679,000                                                                                     1 | 1

2503 – 2133 DOUGLAS ROAD • Burnaby • $517,000                                                                                              2 | 2

2401 - 108 WEST CORDOVA STREET • Vancouver • $574,000                                                                         1 | 1

10180 WILLIAMS ROAD • Richmond • $998,000                                                                                                        6 | 5

804 – 2200 DOUGLAS ROAD • Burnaby • $509,000                                                                                                 2 | 2

705 - 1166 MELVILLE STREET • Vancouver • $352,500                                                                                           1 | 1

102 - 2125 YORK AVENUE • Vancouver • $368,800                                                                                                  2 | 1

2505 – 198 AQUARIUS MEWS • Vancouver • $408,000                                                                                         1 | 1

301 – 455 BEACH CRESCENT • Vancouver • $499,999                                                                                          1 | 1

12 - 9088 DIXON AVENUE • Richmond • $568,000                                                                                                   3 | 3

8258 TUGBOAT PLACE • Vancouver • $2,199,000                                                                                                     4 | 4

4 - 7711 MOFFATT ROAD • Richmond • $499,800                                                                                                     3 | 3

3987 WEST KING EDWARD AVENUE, • Vancouver • $2,488,000                                                                    4 | 4

512 HAWKS AVENUE • Vancouver • $769,000                                                                                                             3 | 2

1901 – 838 HASTINGS STREET • Vancouver • $729,000                                                                                        1 | 1

708 – 288 WEST 1 AVENUE • Vancouver • $487,000                                                                                               1 | 1

706 – 939 EXPO BOULEVARD • Vancouver • $288,000                                                                                         0 | 1

2007 – 788 RICHARDS STREET • Vancouver • $474,000                                                                                     1 | 1

8 – 2128 WEST 43 AVENUE • Vancouver • $1,399,000                                                                                          2 | 3

227 – 1777 WEST 7 AVENUE • Vancouver • $645,900                                                                                           2 | 2

608 - 9171 FERNDALE ROAD • Richmond • $449,500                                                                                           2 | 2

2013                                                                 BED + BATH

1708 – 4189 HALIFAX STREET • Burnaby • $420,800                                                                                          2 | 2

16 – 9688 KEEFER AVENUE • Richmond • $549,900                                                                                           3 | 3

2308 - 928 BEATTY STREET • Vancouver • $453,000                                                                                          1 | 1

509 – 1367 ALBERNI STREET • Vancouver • $278,888                                                                                       0 | 1

1105 – 4888 BRENTWOOD DRIVE • Burnaby • $350,000                                                                               1 | 1

405 – 1633 ONTARIO STREET • Vancouver • $409,888                                                                                     1 | 1

1101 – 689 ABBOTT STREET • Vancouver • $499,888                                                                                            2 | 2

205 - 715 ROYAL AVENUE • New Westminster • $157,000                                                                                 1 | 1

312 – 2357 WHYTE AVENUE • Port Coquitlam • $228,000                                                                                 2 | 2

272 EAST 2 AVENUE • Vancouver • $669,000                                                                                                                2 | 2

805 – 689 ABBOTT STREET • Vancouver • $554,888                                                                                                 2 | 2

603 – 1919 WYLIE STREET • Vancouver • $398,000                                                                                                   1 | 1

907 – 1330 HORNBY STREET • Vancouver • $288,888                                                                                             1 | 1

3649 COMMERCIAL STREET • Vancouver • $624,900                                                                                              3 | 2

511 – 833 HOMER STREET • Vancouver • $459,888                                                                                                   1 | 1

7363 MAGNOLIA TERRACE • Burnaby • $455,000                                                                                                      3 | 2

101 – 1322 GENEST WAY • Coquitlam • $452,900                                                                                                       2 | 3 

2411 WEST 1 AVENUE • Vancouver • $825,000                                                                                                             2 | 3

703 – 833 HOMER STREET • Vancouver • $464,888                                                                                                   1 | 1

91 - 3180 EAST 58 AVENUE • Vancouver • $528,000                                                                                                  4 | 4

2105 - 5645 BARKER AVENUE • Burnaby • $244,900                                                                                                1 | 1

603 – 1919 WYLIE STREET • Vancouver • $419,000                                                                                                    1 | 1

3368 PRINCETON AVENUE • Coquitlam • $878,000                                                                                                   6 | 5

3376 RALEIGH STREET • Port Coquitlam • $539,000                                                                                                  4 | 2

603 - 1762 DAVIE STREET • Vancouver • $998,000                                                                                                      2 | 2

8149 LABURNUM STREET • Vancouver • $2,675,000                                                                                                 4 | 5

4451 UNION STREET • Burnaby • $698,000                                                                                                                      4 | 3

1905 – 838 WEST HASTINGS STREET • Vancouver • $615,000                                                                             2 | 1

1312 - 6611 MINORU BOULEVARD • Richmond • $279,000                                                                                   2 | 1

201 – 3621 WEST 26 AVENUE • Vancouver • $439,000                                                                                              2 | 2

3768 DOMINION STREET • Burnaby • $775,000                                                                                                            4 | 2

703 – 5652 PATTERSON AVENUE • Burnaby • $319,000                                                                                            2 | 1

2012                                                                 BED + BATH

1506 – 4333 CENTRAL BOULEVARD • Burnaby • $650,000                                                                              3 | 2

2008 EAST 61 AVENUE • Vancouver • $1,099,000                                                                                                     6 | 5

207 – 2973 KINGSWAY • Vancouver • $345,000                                                                                                         2 | 2

1 - 7711 MOFFATT ROAD • Richmond • $449,000                                                                                                     3 | 3

11411 WILLIAMS ROAD • Richmond • $865,000                                                                                                        6 | 4

7205 GLADSTONE STREET • Vancouver • $978,000                                                                                                5 | 5

15 – 7503 18 STREET • Burnaby • $385,000                                                                                                                   2 | 2

802 – 1316 WEST 11 AVENUE • Vancouver • $598,000                                                                                           2 | 2

608 - 1088 QUEBEC STREET • Vancouver • $649,900                                                                                              2 | 2

1903 – 2289 YUKON CRESCENT • Burnaby • $409,000                                                                                          2 | 2

20 – 7331 HEATHER STREET • Richmond • $539,000                                                                                               3 | 3

